Record | HAMP | CWM |
---|---|---|
Season | 3-13 | 6-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-4 | 1-2 |
Streak | L7 | L1 |
Last 5 | 0-5 | 2-3 |
Last 10 | 2-8 | 3-7 |
Home | 3-3 | 6-3 |
Away | 0-10 | 0-7 |
Hampton Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | Northeastrn | L 63-79 |
Jan 05 - Home | Hofstra | L 51-67 |
Dec 31 - Away | NC-Wilmgton | L 65-82 |
Dec 29 - Away | Col Charlestn | L 61-89 |
Dec 18 - Neutral | TX Southern | L 77-82 |
William & Mary Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | Hofstra | L 62-75 |
Jan 05 - Home | Northeastrn | W 69-66 |
Dec 31 - Away | Drexel | L 56-66 |
Dec 21 - Home | W 90-56 | |
Dec 18 - Away | Maryland BC | L 62-78 |
Related News
2023-01-08
[English] The year in photos
You've reached the end of the news!