Record | HART | UMBC |
---|---|---|
Season | 4-14 | 12-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-0 | 3-1 |
Streak | L8 | W3 |
Last 5 | 0-5 | 3-2 |
Last 10 | 1-9 | 8-2 |
Home | 4-5 | 8-2 |
Away | 0-9 | 4-4 |
Hartford Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 10 - Away | St Fran (NY) | L 73-78 |
Jan 07 - Away | Sacred Hrt | L 71-78 |
Dec 30 - Home | Morgan St | L 54-61 |
Dec 22 - Away | San Francisco | L 53-85 |
Dec 17 - Home | St Fran (NY) | L 51-67 |
Maryland Baltimore County Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Maine | W 85-77 |
Jan 08 - Away | Bryant | W 81-73 |
Jan 05 - Home | Albany | W 92-83 |
Jan 01 - Home | Vermont | L 61-74 |
Dec 29 - Away | Maryland | L 64-80 |
Related News
You've reached the end of the news!