Record | HARV | BRWN |
---|---|---|
Season | 9-6 | 7-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-1 | 0-1 |
Streak | L1 | L2 |
Last 5 | 2-3 | 2-3 |
Last 10 | 5-5 | 6-4 |
Home | 3-2 | 3-3 |
Away | 6-4 | 4-4 |
Harvard Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Away | Princeton | L 66-69 |
Dec 28 - Away | Maine | W 74-73 |
Dec 22 - Away | Kansas | L 54-68 |
Dec 20 - Away | UC Irvine | W 62-57 |
Dec 18 - Home | Howard | L 54-66 |
Brown Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 02 - Home | U Penn | L 68-76 |
Dec 29 - Away | Northwestern | L 58-63 |
Dec 21 - Home | N Hampshire | W 67-51 |
Dec 10 - Away | Michigan St | L 50-68 |
Dec 07 - Away | Rhode Island | W 59-58 |
Related News
You've reached the end of the news!