Record | HOF | CIN |
---|---|---|
Season | 25-9 | 22-12 |
vs Division | 0-0 | 0-0 |
vs Conference | 17-3 | 12-8 |
Streak | W1 | W1 |
Last 5 | 4-1 | 3-2 |
Last 10 | 9-1 | 6-4 |
Home | 11-1 | 16-3 |
Away | 14-8 | 6-9 |
Hofstra Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 14 - Away | Rutgers | W 88-86 |
Mar 06 - Neutral | NC-Wilmgton | L 73-79 |
Mar 05 - Neutral | Wm & Mary | W 94-46 |
Feb 25 - Home | Northeastrn | W 84-52 |
Feb 18 - Away | Stony Brook | W 68-65 |
Cincinnati Bearcats Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 15 - Home | VA Tech | W 81-72 |
Mar 11 - Neutral | Houston | L 48-69 |
Mar 10 - Neutral | Temple | W 84-54 |
Mar 05 - Home | S Methodist | W 97-74 |
Feb 26 - Away | Memphis | L 73-76 |
Related News
2023-03-15
[English] Breaking down the 2023 NIT Bracket
You've reached the end of the news!