Record | HOF | TOWS |
---|---|---|
Season | 12-7 | 11-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 5-1 | 3-2 |
Streak | W4 | W1 |
Last 5 | 4-1 | 3-2 |
Last 10 | 6-4 | 4-6 |
Home | 5-1 | 4-2 |
Away | 7-6 | 7-5 |
Hofstra Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Delaware | W 86-62 |
Jan 11 - Home | Monmouth | W 77-57 |
Jan 07 - Away | Wm & Mary | W 75-62 |
Jan 05 - Away | Hampton | W 67-51 |
Dec 31 - Home | NC A&T | L 79-81 |
Towson Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Monmouth | W 68-48 |
Jan 11 - Away | Delaware | L 59-72 |
Jan 07 - Away | Stony Brook | W 67-55 |
Jan 05 - Home | Drexel | W 64-58 |
Dec 31 - Home | Col Charlestn | L 74-76 |
Related News
You've reached the end of the news!