Record | HC | BU |
---|---|---|
Season | 7-16 | 10-13 |
vs Division | 0-0 | 0-0 |
vs Conference | 4-6 | 3-7 |
Streak | L2 | L2 |
Last 5 | 1-4 | 1-4 |
Last 10 | 4-6 | 3-7 |
Home | 5-6 | 6-3 |
Away | 2-10 | 4-10 |
Holy Cross Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Away | Army | L 55-66 |
Jan 25 - Home | Lehigh | L 68-74 |
Jan 21 - Away | Bucknell | W 80-73 |
Jan 18 - Home | Colgate | L 71-77 |
Jan 14 - Away | Lafayette | L 48-62 |
Boston University Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 29 - Away | Lehigh | L 55-66 |
Jan 23 - Home | Colgate | L 51-64 |
Jan 21 - Home | Loyola-MD | W 66-53 |
Jan 18 - Away | Navy | L 45-63 |
Jan 14 - Home | Army | L 74-83 |