Record | HC | LEH |
---|---|---|
Season | 6-11 | 7-8 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-1 | 2-2 |
Streak | W1 | W2 |
Last 5 | 3-2 | 2-3 |
Last 10 | 4-6 | 4-6 |
Home | 5-4 | 4-2 |
Away | 1-7 | 3-6 |
Holy Cross Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Home | Loyola-MD | W 63-55 |
Jan 05 - Home | American | L 68-73 |
Jan 02 - Away | Navy | W 74-63 |
Dec 30 - Home | Bucknell | W 60-58 |
Dec 22 - Away | Sacred Hrt | L 62-66 |
Lehigh Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Away | Navy | W 78-73 |
Jan 05 - Away | Bucknell | W 72-64 |
Jan 02 - Home | Colgate | L 60-76 |
Dec 30 - Away | Army | L 78-80 |
Dec 20 - Away | Cornell | L 64-96 |
Related News
You've reached the end of the news!