Record | IND | MD |
---|---|---|
Season | 15-6 | 14-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 6-4 | 5-5 |
Streak | W5 | W2 |
Last 5 | 5-0 | 3-2 |
Last 10 | 7-3 | 6-4 |
Home | 11-1 | 11-1 |
Away | 4-5 | 3-6 |
Indiana Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Ohio State | W 86-70 |
Jan 25 - Away | Minnesota | W 61-57 |
Jan 22 - Home | Michigan St | W 82-69 |
Jan 19 - Away | Illinois | W 80-65 |
Jan 14 - Home | Wisconsin | W 63-45 |
Maryland Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Nebraska | W 82-63 |
Jan 25 - Home | Wisconsin | W 73-55 |
Jan 22 - Away | Purdue | L 55-58 |
Jan 19 - Home | Michigan | W 64-58 |
Jan 15 - Away | Iowa | L 67-81 |