Record | IND | MICH |
---|---|---|
Season | 17-7 | 14-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 8-5 | 8-5 |
Streak | W2 | W3 |
Last 5 | 4-1 | 3-2 |
Last 10 | 7-3 | 5-5 |
Home | 13-1 | 10-3 |
Away | 4-6 | 4-7 |
Indiana Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 07 - Home | Rutgers | W 66-60 |
Feb 04 - Home | Purdue | W 79-74 |
Jan 31 - Away | Maryland | L 55-66 |
Jan 28 - Home | Ohio State | W 86-70 |
Jan 25 - Away | Minnesota | W 61-57 |
Michigan Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 08 - Home | Nebraska | W 93-72 |
Feb 05 - Home | Ohio State | W 77-69 |
Feb 02 - Away | Northwestern | W 68-51 |
Jan 29 - Away | Penn State | L 61-83 |
Jan 26 - Home | Purdue | L 70-75 |
Related News
2023-02-07
[English] Tiny Nick's Gambling Picks: 02/07
2023-02-05
[English] ROTHSTEIN 45: WEEK 14
You've reached the end of the news!