Record | JKST | SOU |
---|---|---|
Season | 6-15 | 11-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 5-3 | 7-1 |
Streak | L1 | W2 |
Last 5 | 2-3 | 4-1 |
Last 10 | 5-5 | 7-3 |
Home | 4-0 | 6-0 |
Away | 2-15 | 5-10 |
Jackson State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Away | Grambling St | L 66-78 |
Jan 23 - Home | Florida A&M | W 59-58 |
Jan 21 - Home | Beth-Cook | W 70-66 |
Jan 16 - Away | TX Southern | L 82-84 |
Jan 14 - Away | Prairie View | L 50-59 |
Southern Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Alcorn State | W 80-68 |
Jan 23 - Away | Miss Val St | W 84-70 |
Jan 21 - Away | Ark Pine Bl | L 55-62 |
Jan 14 - Home | Grambling St | W 81-73 |
Jan 09 - Home | Beth-Cook | W 102-75 |
Related News
You've reached the end of the news!