Record | LAF | AMER |
---|---|---|
Season | 5-14 | 12-5 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-3 | 4-2 |
Streak | W3 | L2 |
Last 5 | 3-2 | 3-2 |
Last 10 | 4-6 | 7-3 |
Home | 2-4 | 5-1 |
Away | 3-10 | 7-4 |
Lafayette Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Holy Cross | W 62-48 |
Jan 11 - Away | Navy | W 59-50 |
Jan 08 - Home | Bucknell | W 74-67 |
Jan 05 - Away | Boston U | L 69-73 |
Jan 02 - Home | Army | L 65-82 |
American Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Lehigh | L 62-78 |
Jan 11 - Away | Army | L 60-72 |
Jan 08 - Home | Boston U | W 76-74 |
Jan 05 - Away | Holy Cross | W 73-68 |
Jan 02 - Home | Loyola-MD | W 71-55 |