Record | LAF | NAVY |
---|---|---|
Season | 3-14 | 8-8 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-3 | 1-3 |
Streak | W1 | L3 |
Last 5 | 2-3 | 1-4 |
Last 10 | 2-8 | 3-7 |
Home | 1-4 | 5-2 |
Away | 2-10 | 3-6 |
Lafayette Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Home | Bucknell | W 74-67 |
Jan 05 - Away | Boston U | L 69-73 |
Jan 02 - Home | Army | L 65-82 |
Dec 30 - Home | American | L 47-60 |
Dec 21 - Away | La Salle | W 90-65 |
Navy Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Home | Lehigh | L 73-78 |
Jan 05 - Away | Colgate | L 73-87 |
Jan 02 - Home | Holy Cross | L 63-74 |
Dec 30 - Away | Boston U | W 75-58 |
Dec 21 - Away | VCU | L 52-74 |
Related News
You've reached the end of the news!