Record | LEH | L-MD |
---|---|---|
Season | 9-8 | 7-12 |
vs Division | 0-0 | 0-0 |
vs Conference | 4-2 | 2-4 |
Streak | W4 | W2 |
Last 5 | 4-1 | 2-3 |
Last 10 | 5-5 | 3-7 |
Home | 6-2 | 4-4 |
Away | 3-6 | 3-8 |
Lehigh Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | American | W 78-62 |
Jan 11 - Home | Holy Cross | W 76-58 |
Jan 08 - Away | Navy | W 78-73 |
Jan 05 - Away | Bucknell | W 72-64 |
Jan 02 - Home | Colgate | L 60-76 |
Loyola Maryland Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Navy | W 69-67 |
Jan 11 - Away | Bucknell | W 67-57 |
Jan 08 - Away | Holy Cross | L 55-63 |
Jan 05 - Home | Army | L 55-78 |
Jan 02 - Away | American | L 55-71 |
Related News
2023-01-16
[English] Morning Kickoff - Jan. 16, 2023
2023-01-15
[English] Lehigh takes down American 78-62
2023-01-15
[French] Sports log | Sports | lmtribune.com
2023-01-15
[English] Women's College Basketball Scores
You've reached the end of the news!