Record | L-IL | DAV |
---|---|---|
Season | 6-7 | 8-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-1 | 1-1 |
Streak | L2 | L1 |
Last 5 | 3-2 | 2-3 |
Last 10 | 4-6 | 5-5 |
Home | 4-2 | 4-3 |
Away | 2-5 | 4-3 |
Loyola Chicago Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | Geo Wshgtn | L 87-97 |
Dec 22 - Neutral | Stanford | L 62-75 |
Dec 18 - Home | Albany | W 68-56 |
Dec 10 - Neutral | Clemson | W 76-58 |
Dec 06 - Home | WI-Grn Bay | W 70-46 |
Davidson Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | Dayton | L 55-69 |
Dec 28 - Away | Fordham | W 57-43 |
Dec 21 - Home | Northeastrn | L 70-73 |
Dec 17 - Neutral | Purdue | L 61-69 |
Dec 07 - Home | W Carolina | W 72-64 |
Related News
You've reached the end of the news!