Record | L-MD | BUCK |
---|---|---|
Season | 5-12 | 7-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-4 | 0-4 |
Streak | L4 | L6 |
Last 5 | 1-4 | 0-5 |
Last 10 | 2-8 | 3-7 |
Home | 3-4 | 4-3 |
Away | 2-8 | 3-7 |
Loyola Maryland Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Away | Holy Cross | L 55-63 |
Jan 05 - Home | Army | L 55-78 |
Jan 02 - Away | American | L 55-71 |
Dec 30 - Home | Colgate | L 67-101 |
Dec 22 - Home | W 99-53 |
Bucknell Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Away | Lafayette | L 67-74 |
Jan 05 - Home | Lehigh | L 64-72 |
Jan 02 - Home | Boston U | L 61-69 |
Dec 30 - Away | Holy Cross | L 58-60 |
Dec 23 - Away | Rutgers | L 50-85 |
Related News
2023-01-09
[English] Women's College Basketball Scores
You've reached the end of the news!