Record | L-MD | COLG |
---|---|---|
Season | 8-15 | 16-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-7 | 10-0 |
Streak | W1 | W10 |
Last 5 | 2-3 | 5-0 |
Last 10 | 3-7 | 10-0 |
Home | 5-5 | 7-2 |
Away | 3-10 | 9-5 |
Loyola Maryland Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Bucknell | W 80-66 |
Jan 25 - Away | Lafayette | L 46-62 |
Jan 21 - Away | Boston U | L 53-66 |
Jan 16 - Home | Lehigh | L 70-74 |
Jan 14 - Home | Navy | W 69-67 |
Colgate Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | Lafayette | W 69-57 |
Jan 23 - Away | Boston U | W 64-51 |
Jan 21 - Home | American | W 62-61 |
Jan 18 - Away | Holy Cross | W 77-71 |
Jan 14 - Home | Bucknell | W 71-65 |
Related News
2023-01-30
[English] Page 12 for January 30, 2023
2023-01-30
[English] TV-RADIO
2023-01-29
[French] Sports log | Sports | lmtribune.com
2023-01-29
[English] Women's College Basketball Scores
You've reached the end of the news!