Record | ME | BRY |
---|---|---|
Season | 9-12 | 13-8 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-5 | 4-4 |
Streak | W3 | L2 |
Last 5 | 3-2 | 3-2 |
Last 10 | 3-7 | 5-5 |
Home | 5-3 | 7-2 |
Away | 4-9 | 6-6 |
Maine Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Away | Albany | W 72-68 |
Jan 25 - Home | Mass Lowell | W 75-70 |
Jan 22 - Home | Binghamton | W 78-57 |
Jan 19 - Away | Vermont | L 45-66 |
Jan 14 - Away | Maryland BC | L 77-85 |
Bryant Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Away | Binghamton | L 67-84 |
Jan 22 - Away | Mass Lowell | L 79-98 |
Jan 19 - Home | NJIT | W 87-75 |
Jan 14 - Away | N Hampshire | W 87-81 |
Jan 11 - Home | Albany | W 86-69 |
Related News
You've reached the end of the news!