Record | ME | UMASS |
---|---|---|
Season | 6-7 | 13-2 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-0 | 1-0 |
Streak | L3 | W2 |
Last 5 | 2-3 | 4-1 |
Last 10 | 4-6 | 9-1 |
Home | 3-1 | 7-0 |
Away | 3-6 | 6-2 |
Maine Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 28 - Home | Harvard | L 73-74 |
Dec 21 - Away | Ohio State | L 61-95 |
Dec 19 - Away | Akron | L 55-87 |
Dec 11 - Away | Merrimack | W 50-47 |
Dec 08 - Home | W 103-67 |
Massachusetts Lowell Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Away | NJIT | W 67-64 |
Dec 21 - Home | Boston U | W 68-60 |
Dec 13 - Away | Rhode Island | L 75-77 |
Dec 10 - Home | St Fran (NY) | W 68-59 |
Dec 08 - Away | U Mass | W 85-80 |
Related News
You've reached the end of the news!