Record | MW | SH |
---|---|---|
Season | 16-16 | 16-16 |
vs Division | 0-0 | 0-0 |
vs Conference | 13-4 | 9-8 |
Streak | W9 | W2 |
Last 5 | 5-0 | 3-2 |
Last 10 | 9-1 | 5-5 |
Home | 8-6 | 9-6 |
Away | 8-10 | 7-10 |
Merrimack Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 01 - Home | LIU | W 91-76 |
Feb 25 - Away | LIU | W 80-59 |
Feb 23 - Home | Central Conn | W 70-54 |
Feb 18 - Away | Sacred Hrt | W 67-55 |
Feb 16 - Away | Hartford | W 67-59 |
Sacred Heart Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 01 - Home | Wagner | W 67-55 |
Feb 25 - Away | Central Conn | W 69-67 |
Feb 23 - Home | St Fran (NY) | L 63-70 |
Feb 18 - Home | Merrimack | L 55-67 |
Feb 16 - Home | F Dickinson | W 94-86 |
Related News
You've reached the end of the news!