Record | MICH | IOWA |
---|---|---|
Season | 9-6 | 10-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-1 | 2-3 |
Streak | L1 | W2 |
Last 5 | 2-3 | 2-3 |
Last 10 | 5-5 | 5-5 |
Home | 6-2 | 7-2 |
Away | 3-4 | 3-4 |
Michigan Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | Michigan St | L 53-59 |
Jan 04 - Home | Penn State | W 79-69 |
Jan 01 - Home | Maryland | W 81-46 |
Dec 29 - Home | Central Mich | L 61-63 |
Dec 21 - Neutral | N Carolina | L 76-80 |
Iowa Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Away | Rutgers | W 76-65 |
Jan 05 - Home | Indiana | W 91-89 |
Jan 01 - Away | Penn State | L 79-83 |
Dec 29 - Away | Nebraska | L 50-66 |
Dec 21 - Home | E Illinois | L 83-92 |