Record | MSU | MARQ |
---|---|---|
Season | 20-12 | 29-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 11-9 | 20-3 |
Streak | W1 | W10 |
Last 5 | 3-2 | 5-0 |
Last 10 | 6-4 | 10-0 |
Home | 12-2 | 16-1 |
Away | 8-10 | 13-5 |
Michigan State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 17 - Neutral | USC | W 72-62 |
Mar 10 - Neutral | Ohio State | L 58-68 |
Mar 04 - Home | Ohio State | W 84-78 |
Feb 28 - Away | Nebraska | W 80-67 |
Feb 25 - Away | Iowa | L 106-112 |
Marquette Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 17 - Neutral | Vermont | W 78-61 |
Mar 11 - Neutral | Xavier | W 65-51 |
Mar 10 - Neutral | Connecticut | W 70-68 |
Mar 09 - Neutral | St Johns | W 72-70 |
Mar 04 - Home | St Johns | W 96-94 |
Related News
You've reached the end of the news!