Record | MONM | HOF |
---|---|---|
Season | 1-15 | 10-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-3 | 3-1 |
Streak | L7 | W2 |
Last 5 | 0-5 | 4-1 |
Last 10 | 1-9 | 5-5 |
Home | 0-6 | 3-1 |
Away | 1-9 | 7-6 |
Monmouth Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | Drexel | L 35-67 |
Jan 05 - Home | Stony Brook | L 56-67 |
Dec 28 - Home | NC-Wilmgton | L 55-68 |
Dec 22 - Home | Yale | L 44-76 |
Dec 17 - Home | Charlotte | L 46-80 |
Hofstra Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | Wm & Mary | W 75-62 |
Jan 05 - Away | Hampton | W 67-51 |
Dec 31 - Home | NC A&T | L 79-81 |
Dec 29 - Away | Delaware | W 87-73 |
Dec 22 - Home | W 96-48 |
Related News
You've reached the end of the news!