Record | NAVY | COLG |
---|---|---|
Season | 8-6 | 8-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-1 | 2-0 |
Streak | L1 | W2 |
Last 5 | 3-2 | 3-2 |
Last 10 | 5-5 | 5-5 |
Home | 5-1 | 2-2 |
Away | 3-5 | 6-5 |
Navy Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 02 - Home | Holy Cross | L 63-74 |
Dec 30 - Away | Boston U | W 75-58 |
Dec 21 - Away | VCU | L 52-74 |
Dec 18 - Home | W 93-54 | |
Dec 11 - Away | Towson | W 71-69 |
Colgate Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 02 - Away | Lehigh | W 76-60 |
Dec 30 - Away | Loyola-MD | W 101-67 |
Dec 22 - Home | Cornell | L 80-91 |
Dec 10 - Home | Vermont | L 72-73 |
Dec 07 - Away | Binghamton | W 81-62 |
Related News
2023-01-05
[English] Smith and Colgate host Navy
2023-01-03
[English] Holy Cross wins 74-63 over Navy
You've reached the end of the news!