Record | NCCU | NORF |
---|---|---|
Season | 10-10 | 14-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-3 | 4-2 |
Streak | L2 | W1 |
Last 5 | 3-2 | 3-2 |
Last 10 | 5-5 | 7-3 |
Home | 9-1 | 7-1 |
Away | 1-9 | 7-6 |
North Carolina Central Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Away | Howard | L 67-71 |
Jan 23 - Home | Maryland ES | L 58-59 |
Jan 21 - Home | Delaware St | W 74-55 |
Jan 14 - Home | S Car State | W 71-67 |
Jan 09 - Away | Coppin State | W 64-59 |
Norfolk State Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Home | S Car State | W 82-68 |
Jan 23 - Away | Morgan St | L 71-77 |
Jan 21 - Away | Coppin State | W 96-65 |
Jan 14 - Home | Howard | L 84-86 |
Jan 09 - Away | Delaware St | W 78-65 |
Related News
2023-01-29
[Spanish] TV Sun 1-29-23 | | enidnews.com
2023-01-29
[English] Women's College Basketball Scores
2023-01-28
[English] Game 22: Maryland Eastern Shore
2023-01-25
[English] Game 21: Delaware State
You've reached the end of the news!