Record | NE | DEL |
---|---|---|
Season | 10-19 | 16-15 |
vs Division | 0-0 | 0-0 |
vs Conference | 6-12 | 8-10 |
Streak | L2 | W3 |
Last 5 | 2-3 | 4-1 |
Last 10 | 2-8 | 5-5 |
Home | 6-6 | 10-5 |
Away | 4-13 | 6-10 |
Northeastern Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 25 - Away | Hofstra | L 52-84 |
Feb 23 - Away | Drexel | L 48-75 |
Feb 18 - Home | Wm & Mary | W 69-57 |
Feb 16 - Home | Monmouth | W 77-62 |
Feb 13 - Away | Col Charlestn | L 63-99 |
Delaware Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 25 - Away | Elon | W 70-54 |
Feb 23 - Away | NC A&T | W 73-71 |
Feb 18 - Home | NC-Wilmgton | W 75-66 |
Feb 16 - Away | Towson | L 72-95 |
Feb 13 - Home | Stony Brook | W 71-60 |
Related News
You've reached the end of the news!