Record | NE | CWM |
---|---|---|
Season | 5-8 | 5-9 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-1 | 0-1 |
Streak | L1 | L1 |
Last 5 | 3-2 | 1-4 |
Last 10 | 5-5 | 4-6 |
Home | 3-2 | 5-2 |
Away | 2-6 | 0-7 |
Northeastern Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | Stony Brook | L 61-65 |
Dec 29 - Home | NC A&T | W 88-76 |
Dec 21 - Away | Davidson | W 73-70 |
Dec 18 - Away | IL-Chicago | L 73-81 |
Dec 10 - Home | Holy Cross | W 59-58 |
William & Mary Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Away | Drexel | L 56-66 |
Dec 21 - Home | W 90-56 | |
Dec 18 - Away | Maryland BC | L 62-78 |
Dec 10 - Home | Norfolk St | L 53-67 |
Dec 07 - Away | Old Dominion | L 62-72 |
Related News
You've reached the end of the news!