Record | OHIO | TOL |
---|---|---|
Season | 9-8 | 11-6 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-3 | 2-2 |
Streak | L1 | W1 |
Last 5 | 2-3 | 3-2 |
Last 10 | 5-5 | 6-4 |
Home | 7-1 | 6-1 |
Away | 2-7 | 5-5 |
Ohio Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 13 - Home | Kent State | L 65-70 |
Jan 10 - Home | Ball State | W 76-71 |
Jan 07 - Away | Bowling Grn | L 79-88 |
Jan 03 - Away | Buffalo | L 72-75 |
Dec 30 - Home | Chicago St | W 76-59 |
Toledo Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | N Illinois | W 84-67 |
Jan 10 - Away | Kent State | L 63-75 |
Jan 06 - Home | W Michigan | W 102-74 |
Jan 03 - Home | Ball State | L 83-90 |
Dec 29 - Home | W 103-88 |