Record | PAC | USD |
---|---|---|
Season | 8-9 | 8-8 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-1 | 1-1 |
Streak | W1 | W1 |
Last 5 | 4-1 | 2-3 |
Last 10 | 6-4 | 4-6 |
Home | 4-7 | 6-3 |
Away | 4-2 | 2-5 |
Pacific Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | Loyola Mymt | W 78-72 |
Dec 29 - Home | BYU | L 49-69 |
Dec 20 - Away | Lamar | W 74-65 |
Dec 17 - Home | San Jose St | W 59-58 |
Dec 13 - Home | W 80-56 |
San Diego Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Away | San Francisco | W 80-68 |
Dec 29 - Away | St Marys | L 58-85 |
Dec 22 - Away | Cal St Nrdge | L 78-83 |
Dec 20 - Away | UC Riverside | W 92-84 |
Dec 18 - Away | Arizona St | L 67-91 |
Related News
2023-01-04
[English] NCAA - Bigger Championship Events
2023-01-02
[English] The World Cup is a pipe dream
2023-01-01
[English] Women's College Basketball Scores
2022-12-31
[English] 2022: The year in pictures
You've reached the end of the news!