Record | PEPP | USD |
---|---|---|
Season | 7-10 | 8-10 |
vs Division | 0-0 | 0-0 |
vs Conference | 0-3 | 1-3 |
Streak | L4 | L2 |
Last 5 | 1-4 | 1-4 |
Last 10 | 2-8 | 3-7 |
Home | 6-4 | 6-5 |
Away | 1-6 | 2-5 |
Pepperdine Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | Pacific | L 75-80 |
Jan 05 - Home | Santa Clara | L 79-89 |
Dec 31 - Away | Gonzaga | L 88-111 |
Dec 25 - Neutral | Iona | L 66-76 |
Dec 23 - Neutral | Geo Wshgtn | W 81-70 |
San Diego Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | BYU | L 48-68 |
Jan 05 - Home | Pacific | L 82-84 |
Dec 31 - Away | San Francisco | W 80-68 |
Dec 29 - Away | St Marys | L 58-85 |
Dec 22 - Away | Cal St Nrdge | L 78-83 |
Related News
You've reached the end of the news!