Record | PRIN | PENN |
---|---|---|
Season | 12-5 | 9-9 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-1 | 2-2 |
Streak | L1 | L1 |
Last 5 | 4-1 | 3-2 |
Last 10 | 7-3 | 5-5 |
Home | 5-2 | 5-3 |
Away | 7-3 | 4-6 |
Princeton Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Brown | L 70-72 |
Jan 07 - Away | Cornell | W 75-68 |
Jan 06 - Away | Columbia | W 68-49 |
Dec 31 - Home | Harvard | W 69-66 |
Dec 23 - Home | W 88-70 |
Pennsylvania Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Dartmouth | L 71-75 |
Jan 07 - Away | Columbia | W 84-55 |
Jan 06 - Away | Cornell | L 69-88 |
Jan 02 - Away | Brown | W 76-68 |
Dec 28 - Home | W 93-61 |
Related News
You've reached the end of the news!