Record | PROV | MARQ |
---|---|---|
Season | 14-4 | 14-5 |
vs Division | 0-0 | 0-0 |
vs Conference | 6-1 | 6-2 |
Streak | L1 | L1 |
Last 5 | 4-1 | 4-1 |
Last 10 | 9-1 | 8-2 |
Home | 10-0 | 10-1 |
Away | 4-4 | 4-4 |
Providence Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | Creighton | L 67-73 |
Jan 07 - Home | St Johns | W 83-80 |
Jan 04 - Home | Connecticut | W 73-61 |
Jan 01 - Away | DePaul | W 74-59 |
Dec 29 - Away | Butler | W 72-52 |
Marquette Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 15 - Away | Xavier | L 76-80 |
Jan 11 - Home | Connecticut | W 82-76 |
Jan 07 - Home | Georgetown | W 95-73 |
Jan 03 - Away | St Johns | W 96-85 |
Dec 31 - Away | Villanova | W 68-66 |