Record | RICH | DAV |
---|---|---|
Season | 9-7 | 9-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-1 | 2-2 |
Streak | W2 | L1 |
Last 5 | 4-1 | 2-3 |
Last 10 | 6-4 | 4-6 |
Home | 8-1 | 5-3 |
Away | 1-6 | 4-4 |
Richmond Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Home | Duquesne | W 75-73 |
Jan 04 - Home | Geo Wshgtn | W 73-63 |
Dec 31 - Away | Geo Mason | L 58-62 |
Dec 28 - Home | Coppin State | W 83-65 |
Dec 21 - Home | Bucknell | W 81-71 |
Davidson Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | VCU | L 72-89 |
Jan 04 - Home | Loyola-Chi | W 80-57 |
Dec 31 - Home | Dayton | L 55-69 |
Dec 28 - Away | Fordham | W 57-43 |
Dec 21 - Home | Northeastrn | L 70-73 |
Related News
You've reached the end of the news!