Record | RMU | OAK |
---|---|---|
Season | 8-9 | 6-11 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-3 | 4-2 |
Streak | W1 | W4 |
Last 5 | 3-2 | 4-1 |
Last 10 | 6-4 | 4-6 |
Home | 5-2 | 4-2 |
Away | 3-7 | 2-9 |
Robert Morris Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 09 - Home | IUPUI | W 77-70 |
Jan 05 - Away | Youngs St | L 56-78 |
Dec 31 - Home | Cleveland St | L 54-63 |
Dec 29 - Home | IPFW | W 75-70 |
Dec 21 - Home | St Fran (PA) | W 77-66 |
Oakland Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 08 - Away | Wright State | W 75-73 |
Jan 06 - Away | N Kentucky | W 64-63 |
Dec 31 - Home | WI-Grn Bay | W 81-65 |
Dec 29 - Home | WI-Milwkee | W 83-61 |
Dec 21 - Away | Michigan St | L 54-67 |
Related News
You've reached the end of the news!