Record | SH | MW |
---|---|---|
Season | 7-9 | 3-13 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-1 | 1-1 |
Streak | W1 | W1 |
Last 5 | 2-3 | 2-3 |
Last 10 | 4-6 | 2-8 |
Home | 3-3 | 2-3 |
Away | 4-6 | 1-10 |
Sacred Heart Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Away | LIU | W 82-64 |
Dec 29 - Home | Stonehill | L 67-74 |
Dec 22 - Home | Holy Cross | W 66-62 |
Dec 19 - Away | St Josephs | L 59-77 |
Dec 12 - Away | Stony Brook | L 64-71 |
Merrimack Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Away | Wagner | W 58-48 |
Dec 29 - Away | F Dickinson | L 63-71 |
Dec 18 - Away | Bucknell | L 55-61 |
Dec 11 - Home | Maine | L 47-50 |
Dec 09 - Home | W 82-23 |
Related News
You've reached the end of the news!