Record | HALL | VILL |
---|---|---|
Season | 15-10 | 11-13 |
vs Division | 0-0 | 0-0 |
vs Conference | 8-6 | 5-8 |
Streak | L1 | W1 |
Last 5 | 3-2 | 2-3 |
Last 10 | 7-3 | 4-6 |
Home | 9-4 | 7-2 |
Away | 6-6 | 4-11 |
Seton Hall Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 08 - Home | Creighton | L 62-75 |
Feb 05 - Home | DePaul | W 69-64 |
Feb 01 - Away | St Johns | W 84-72 |
Jan 28 - Away | Butler | W 70-49 |
Jan 21 - Home | Marquette | L 53-74 |
Villanova Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 08 - Home | DePaul | W 81-65 |
Feb 04 - Away | Creighton | L 61-66 |
Feb 01 - Away | Marquette | L 64-73 |
Jan 29 - Neutral | Providence | L 65-70 |
Jan 20 - Away | St Johns | W 57-49 |
Related News
2023-02-10
[English] Morning Kickoff: Feb. 11
2023-02-10
[French] Sports log | Sports | lmtribune.com
2023-02-10
[English] On the Air | | berkshireeagle.com
2023-02-09
[English] TV listings for Feb.10-12
2023-02-07
[Norwegian] Sports Planner for Wednesday
You've reached the end of the news!