Record | SOU | PV |
---|---|---|
Season | 5-9 | 5-9 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-0 | 1-0 |
Streak | W1 | W1 |
Last 5 | 1-4 | 1-4 |
Last 10 | 4-6 | 2-8 |
Home | 2-0 | 4-0 |
Away | 3-9 | 1-9 |
Southern Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 02 - Away | TX Southern | W 77-76 |
Dec 21 - Away | SE Louisiana | L 62-80 |
Dec 18 - Away | UAB | L 66-92 |
Dec 16 - Away | Youngs St | L 81-85 |
Dec 13 - Away | Xavier | L 59-79 |
Prairie View Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 02 - Home | Grambling St | W 61-60 |
Dec 30 - Away | Texas A&M | L 66-86 |
Dec 20 - Away | New Mexico | L 63-94 |
Dec 17 - Neutral | Montana | L 76-81 |
Dec 13 - Away | IL-Chicago | L 61-70 |
Related News
You've reached the end of the news!