Record | STON | COFC |
---|---|---|
Season | 11-21 | 28-3 |
vs Division | 0-0 | 0-0 |
vs Conference | 7-12 | 16-2 |
Streak | W1 | W7 |
Last 5 | 2-3 | 5-0 |
Last 10 | 3-7 | 8-2 |
Home | 7-7 | 17-1 |
Away | 4-14 | 11-2 |
Stony Brook Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 04 - Neutral | NC A&T | W 76-61 |
Feb 25 - Away | Col Charlestn | L 52-92 |
Feb 23 - Away | NC-Wilmgton | L 69-76 |
Feb 18 - Home | Hofstra | L 65-68 |
Feb 16 - Home | Wm & Mary | W 71-66 |
College of Charleston Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 25 - Home | Stony Brook | W 92-52 |
Feb 23 - Home | Towson | W 83-75 |
Feb 16 - Away | Elon | W 88-66 |
Feb 13 - Home | Northeastrn | W 99-63 |
Feb 11 - Away | Hampton | W 83-70 |