Record | TOWS | DEL |
---|---|---|
Season | 10-6 | 9-7 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-1 | 1-2 |
Streak | W2 | L1 |
Last 5 | 2-3 | 2-3 |
Last 10 | 5-5 | 6-4 |
Home | 3-2 | 5-3 |
Away | 7-4 | 4-4 |
Towson Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | Stony Brook | W 67-55 |
Jan 05 - Home | Drexel | W 64-58 |
Dec 31 - Home | Col Charlestn | L 74-76 |
Dec 22 - Away | Bryant | L 59-69 |
Dec 17 - Neutral | N Iowa | L 66-83 |
Delaware Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | Col Charlestn | L 64-75 |
Dec 31 - Home | Elon | W 57-52 |
Dec 29 - Home | Hofstra | L 73-87 |
Dec 21 - Home | Ohio | L 76-95 |
Dec 19 - Away | Rider | W 60-59 |
Related News
You've reached the end of the news!