Record | TAMCOM | HCU |
---|---|---|
Season | 6-11 | 4-12 |
vs Division | 0-0 | 0-0 |
vs Conference | 2-1 | 1-2 |
Streak | W1 | L2 |
Last 5 | 2-3 | 1-4 |
Last 10 | 3-7 | 3-7 |
Home | 2-1 | 4-4 |
Away | 4-10 | 0-8 |
TX A&M Commerce Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | McNeese St | W 82-80 |
Jan 05 - Home | Nicholls St | L 63-66 |
Dec 31 - Home | Incar Word | W 82-74 |
Dec 27 - Away | Texas | L 72-97 |
Dec 20 - Neutral | IUPUI | L 52-62 |
Houston Christian Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 07 - Away | New Orleans | L 59-82 |
Jan 05 - Away | SE Louisiana | L 59-71 |
Dec 30 - Home | New Orleans | W 101-96 |
Dec 21 - Away | Texas Tech | L 67-111 |
Dec 18 - Neutral | TX-Pan Am | L 90-100 |