Record | VILL | MARQ |
---|---|---|
Season | 10-11 | 17-5 |
vs Division | 0-0 | 0-0 |
vs Conference | 4-6 | 9-2 |
Streak | L1 | W3 |
Last 5 | 2-3 | 4-1 |
Last 10 | 4-6 | 8-2 |
Home | 6-2 | 11-1 |
Away | 4-9 | 6-4 |
Villanova Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 29 - Neutral | Providence | L 65-70 |
Jan 20 - Away | St Johns | W 57-49 |
Jan 16 - Home | Georgetown | W 77-73 |
Jan 13 - Away | Butler | L 71-79 |
Jan 10 - Away | DePaul | L 65-75 |
Marquette Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 28 - Away | DePaul | W 89-69 |
Jan 21 - Away | Seton Hall | W 74-53 |
Jan 18 - Home | Providence | W 83-75 |
Jan 15 - Away | Xavier | L 76-80 |
Jan 11 - Home | Connecticut | W 82-76 |