Record | VCU | DUQ |
---|---|---|
Season | 10-4 | 11-4 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-0 | 1-1 |
Streak | W5 | W1 |
Last 5 | 5-0 | 4-1 |
Last 10 | 7-3 | 7-3 |
Home | 9-1 | 10-2 |
Away | 1-3 | 1-2 |
Virginia Commonwealth Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | La Salle | W 80-67 |
Dec 21 - Home | Navy | W 74-52 |
Dec 17 - Home | N Illinois | W 90-63 |
Dec 14 - Home | Radford | W 70-62 |
Dec 11 - Home | Howard | W 70-60 |
Duquesne Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | Rhode Island | W 72-61 |
Dec 28 - Away | Dayton | L 57-69 |
Dec 21 - Home | Winthrop | W 74-57 |
Dec 17 - Home | Indiana St | W 92-86 |
Dec 14 - Home | DePaul | W 66-55 |
Related News
You've reached the end of the news!