Record | WAG | STONE |
---|---|---|
Season | 8-5 | 5-11 |
vs Division | 0-0 | 0-0 |
vs Conference | 1-1 | 1-1 |
Streak | L1 | L1 |
Last 5 | 4-1 | 1-4 |
Last 10 | 6-4 | 3-7 |
Home | 4-1 | 1-2 |
Away | 4-4 | 4-9 |
Wagner Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Home | Merrimack | L 48-58 |
Dec 29 - Away | LIU | W 69-61 |
Dec 22 - Home | W 89-55 | |
Dec 20 - Away | Delaware St | W 58-51 |
Dec 15 - Home | Stony Brook | W 58-55 |
Stonehill Latest Results
Date & Location | Opponent | Score |
---|---|---|
Dec 31 - Away | St Fran (PA) | L 72-73 |
Dec 29 - Away | Sacred Hrt | W 74-67 |
Dec 21 - Away | Valparaiso | L 67-77 |
Dec 19 - Away | Bradley | L 50-79 |
Dec 13 - Away | Boston Col | L 56-63 |