Record | WCU | CHAR |
---|---|---|
Season | 18-15 | 18-14 |
vs Division | 0-0 | 3-6 |
vs Conference | 11-9 | 9-12 |
Streak | L1 | L3 |
Last 5 | 3-2 | 2-3 |
Last 10 | 6-4 | 5-5 |
Home | 9-5 | 11-4 |
Away | 9-10 | 7-10 |
Western Carolina Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 05 - Neutral | Furman | L 80-83 |
Mar 04 - Neutral | E Tenn St | W 69-57 |
Feb 25 - Home | VA Military | W 85-66 |
Feb 22 - Away | NC-Grnsboro | L 52-71 |
Feb 18 - Away | Mercer | W 71-68 |
Charlotte 49ers Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 09 - Neutral | Middle Tenn | L 65-66 |
Mar 04 - Home | UAB | L 91-93 |
Mar 02 - Away | TX-San Ant | L 73-78 |
Feb 25 - Home | Rice | W 70-54 |
Feb 23 - Home | North Texas | W 55-49 |
Related News
You've reached the end of the news!