Record | CWM | COFC |
---|---|---|
Season | 8-10 | 18-1 |
vs Division | 0-0 | 0-0 |
vs Conference | 3-2 | 6-0 |
Streak | W2 | W17 |
Last 5 | 3-2 | 5-0 |
Last 10 | 5-5 | 10-0 |
Home | 7-3 | 12-0 |
Away | 1-7 | 6-1 |
William & Mary Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Away | NC-Wilmgton | W 69-67 |
Jan 11 - Home | Hampton | W 81-65 |
Jan 07 - Home | Hofstra | L 62-75 |
Jan 05 - Home | Northeastrn | W 69-66 |
Dec 31 - Away | Drexel | L 56-66 |
College of Charleston Latest Results
Date & Location | Opponent | Score |
---|---|---|
Jan 14 - Home | Elon | W 78-60 |
Jan 11 - Away | NC-Wilmgton | W 71-69 |
Jan 07 - Home | Delaware | W 75-64 |
Jan 04 - Away | NC A&T | W 92-79 |
Dec 31 - Away | Towson | W 76-74 |