Record | CWM | HOF |
---|---|---|
Season | 13-19 | 23-8 |
vs Division | 0-0 | 0-0 |
vs Conference | 8-11 | 16-2 |
Streak | W3 | W11 |
Last 5 | 3-2 | 5-0 |
Last 10 | 4-6 | 10-0 |
Home | 11-5 | 11-1 |
Away | 2-14 | 12-7 |
William & Mary Latest Results
Date & Location | Opponent | Score |
---|---|---|
Mar 04 - Neutral | Elon | W 73-51 |
Feb 25 - Home | Monmouth | W 74-62 |
Feb 23 - Home | Elon | W 73-60 |
Feb 18 - Away | Northeastrn | L 57-69 |
Feb 16 - Away | Stony Brook | L 66-71 |
Hofstra Latest Results
Date & Location | Opponent | Score |
---|---|---|
Feb 25 - Home | Northeastrn | W 84-52 |
Feb 18 - Away | Stony Brook | W 68-65 |
Feb 16 - Home | Hampton | W 73-43 |
Feb 13 - Home | Drexel | W 66-52 |
Feb 11 - Away | Monmouth | W 86-57 |
Related News
You've reached the end of the news!