Record | CCU | MRSH |
---|---|---|
Season | 6-1 | 4-3 |
vs Conference | 3-1 | 1-2 |
Streak | L1 | W1 |
Last 5 | 4-1 | 2-3 |
Last 10 | 6-1 | 4-3 |
Home | 4-1 | 2-1 |
Away | 2-0 | 2-2 |
Coastal Carolina Latest Results
Date & Location | Opponent | Score |
---|---|---|
Oct 15 - Home | Old Dominion | L 21-49 |
Oct 08 - Away | LA Monroe | W 28-21 |
Oct 01 - Home | GA Southern | W 34-30 |
Sep 22 - Away | Georgia State | W 41-24 |
Sep 17 - Home | Buffalo | W 38-26 |
Marshall Latest Results
Date & Location | Opponent | Score |
---|---|---|
Oct 22 - Away | James Mad | W 26-12 |
Oct 12 - Home | LA Lafayette | L 13-23 |
Oct 01 - Home | W 28-7 | |
Sep 24 - Away | Troy | L 7-16 |
Sep 17 - Away | Bowling Grn | L 31-34 |
Related News
2022-10-28
Recruiting 2022: Hughes at South Paulding
2022-10-28
On Television | | heraldbulletin.com
2022-10-28
Sports on TV
2022-10-28
On The Air | News, Sports, Jobs
2022-10-28
Week 9: Group of Five Best Bets
2022-10-27
UNC vs. Pittsburgh: Three Things to Watch
2022-10-25
2022 Week Eight Bowl Projections
2022-10-25
Coastal Carolina Match Notes Marshall (PDF)
2022-10-25
Week 9: Five Must-Watch Group of Five Games
You've reached the end of the news!