Boston Bruins Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
02 Jan - Pittsburgh Penguins | Home | Win 1 - 2 |
31 Dec - Buffalo Sabres | Home | OT Loss 4 - 3 |
28 Dec - New Jersey Devils | Away | Win 1 - 3 |
27 Dec - Ottawa Senators | Away | OT Loss 3 - 2 |
23 Dec - New Jersey Devils | Away | Win 3 - 4 |
22 Dec - Winnipeg Jets | Home | Win 2 - 3 |
19 Dec - Florida Panthers | Home | Win 3 - 7 |
17 Dec - Columbus Blue Jackets | Home | Win 2 - 4 |
15 Dec - Los Angeles Kings | Home | OT Loss 3 - 2 |
13 Dec - New York Islanders | Home | OT Win 3 - 4 |
11 Dec - Vegas Golden Knights | Away | Win 1 - 3 |
09 Dec - Arizona Coyotes | Away | Loss 4 - 3 |
07 Dec - Colorado Avalanche | Away | Win 0 - 4 |
05 Dec - Vegas Golden Knights | Home | SO Loss 4 - 3 |
03 Dec - Colorado Avalanche | Home | Win 1 - 5 |
29 Nov - Tampa Bay Lightning | Home | Win 1 - 3 |
Los Angeles Kings Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
03 Jan - Dallas Stars | Home | Win 2 - 3 |
31 Dec - Philadelphia Flyers | Home | Loss 4 - 2 |
29 Dec - Colorado Avalanche | Away | OT Win 4 - 5 |
27 Dec - Vegas Golden Knights | Home | Win 2 - 4 |
23 Dec - Arizona Coyotes | Away | OT Loss 2 - 1 |
22 Dec - Calgary Flames | Home | OT Win 3 - 4 |
20 Dec - Anaheim Ducks | Home | Win 1 - 4 |
17 Dec - San Jose Sharks | Home | OT Win 2 - 3 |
15 Dec - Boston Bruins | Away | OT Win 2 - 3 |
13 Dec - Buffalo Sabres | Away | Loss 6 - 0 |
11 Dec - Columbus Blue Jackets | Away | OT Loss 6 - 5 |
10 Dec - Montreal Canadiens | Away | Win 2 - 4 |
08 Dec - Toronto Maple Leafs | Away | Loss 5 - 0 |
06 Dec - Ottawa Senators | Away | Win 2 - 5 |
03 Dec - Carolina Hurricanes | Home | Loss 4 - 2 |
01 Dec - Arizona Coyotes | Home | Win 3 - 5 |
Related News
2023-01-04
[English] NHL Morning Skate for January 4
2023-01-03
[Romanian] NHL: Rezultati
2023-01-03
[English] Forsberg leads 3 Stars of the Week
2023-01-02
[Catalan] Le palmares de la NHL
2023-01-01
[English] Five Bold NHL Predictions for 2023
2022-12-30
[German] Stars mit makelloser Wochenausbeute
You've reached the end of the news!