Calgary Flames Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
14 Jan - Dallas Stars | Away | Win 5 - 6 |
12 Jan - St. Louis Blues | Away | Win 1 - 4 |
10 Jan - St. Louis Blues | Away | OT Loss 4 - 3 |
08 Jan - Chicago Blackhawks | Away | OT Loss 4 - 3 |
06 Jan - New York Islanders | Home | Win 1 - 4 |
03 Jan - Winnipeg Jets | Away | Loss 3 - 2 |
31 Dec - Vancouver Canucks | Home | Win 2 - 3 |
28 Dec - Seattle Kraken | Away | Win 2 - 3 |
27 Dec - Edmonton Oilers | Home | Loss 2 - 1 |
23 Dec - Anaheim Ducks | Away | OT Win 2 - 3 |
22 Dec - Los Angeles Kings | Away | OT Loss 4 - 3 |
20 Dec - San Jose Sharks | Away | Win 3 - 7 |
18 Dec - San Jose Sharks | Away | Win 2 - 5 |
16 Dec - St. Louis Blues | Home | Loss 5 - 2 |
14 Dec - Vancouver Canucks | Home | OT Loss 4 - 3 |
12 Dec - Montreal Canadiens | Away | SO Loss 2 - 1 |
Nashville Predators Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
14 Jan - Buffalo Sabres | Home | Loss 5 - 3 |
12 Jan - Montreal Canadiens | Away | Loss 4 - 3 |
11 Jan - Toronto Maple Leafs | Away | Loss 2 - 1 |
09 Jan - Ottawa Senators | Away | Win 0 - 3 |
06 Jan - Washington Capitals | Away | Win 2 - 3 |
05 Jan - Carolina Hurricanes | Away | Win 3 - 5 |
03 Jan - Montreal Canadiens | Home | Win 3 - 6 |
31 Dec - Vegas Golden Knights | Away | OT Loss 5 - 4 |
30 Dec - Anaheim Ducks | Away | Win 1 - 6 |
27 Dec - Dallas Stars | Home | Loss 3 - 2 |
23 Dec - Colorado Avalanche | Home | OT Loss 3 - 2 |
21 Dec - Chicago Blackhawks | Away | Win 2 - 4 |
19 Dec - Edmonton Oilers | Home | OT Win 3 - 4 |
17 Dec - Colorado Avalanche | Away | Loss 3 - 1 |
15 Dec - Winnipeg Jets | Away | OT Loss 2 - 1 |
13 Dec - Edmonton Oilers | Home | Loss 6 - 3 |
Related News
2023-01-15
[Romanian] NHL: Rezultati
2023-01-15
[Polish] Liga NHL - wyniki, tabele
2023-01-15
[English] Highlight Of The Night- 1/14
2023-01-15
[English] Preds Drop 5-3 Decision to Sabres
2023-01-15
[English] NHL Morning Skate for January 15
2023-01-13
[German] Reichel: Die Chemie stimmt
2023-01-11
[Italian] Smashville Scope
You've reached the end of the news!