Dallas Stars Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
16 Mar - Edmonton Oilers | Away | Loss 4 - 1 |
14 Mar - Vancouver Canucks | Away | Loss 5 - 2 |
13 Mar - Seattle Kraken | Away | Win 2 - 5 |
11 Mar - Seattle Kraken | Away | OT Win 3 - 4 |
09 Mar - Buffalo Sabres | Away | Win 4 - 10 |
06 Mar - Calgary Flames | Home | Loss 5 - 4 |
04 Mar - Colorado Avalanche | Home | Win 3 - 7 |
02 Mar - Chicago Blackhawks | Away | Win 2 - 5 |
01 Mar - Arizona Coyotes | Home | Win 2 - 4 |
27 Feb - Vancouver Canucks | Home | OT Loss 5 - 4 |
25 Feb - Vegas Golden Knights | Away | SO Win 2 - 3 |
22 Feb - Chicago Blackhawks | Home | Loss 4 - 3 |
18 Feb - Columbus Blue Jackets | Home | Loss 4 - 1 |
17 Feb - Minnesota Wild | Away | SO Loss 2 - 1 |
14 Feb - Boston Bruins | Home | OT Loss 3 - 2 |
11 Feb - Tampa Bay Lightning | Home | Loss 3 - 1 |
Calgary Flames Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
16 Mar - Vegas Golden Knights | Away | Win 2 - 7 |
14 Mar - Arizona Coyotes | Away | OT Loss 4 - 3 |
12 Mar - Ottawa Senators | Home | Win 1 - 5 |
10 Mar - Anaheim Ducks | Home | Loss 3 - 1 |
07 Mar - Minnesota Wild | Away | SO Win 0 - 1 |
06 Mar - Dallas Stars | Away | Win 4 - 5 |
04 Mar - Minnesota Wild | Home | Loss 3 - 0 |
02 Mar - Toronto Maple Leafs | Home | Loss 2 - 1 |
28 Feb - Boston Bruins | Home | OT Loss 4 - 3 |
25 Feb - Colorado Avalanche | Away | Loss 4 - 1 |
23 Feb - Vegas Golden Knights | Home | OT Loss 4 - 3 |
22 Feb - Arizona Coyotes | Away | Win 3 - 6 |
20 Feb - Philadelphia Flyers | Home | Loss 4 - 3 |
18 Feb - New York Rangers | Home | OT Win 2 - 3 |
16 Feb - Detroit Red Wings | Home | Loss 5 - 2 |
13 Feb - Ottawa Senators | Away | OT Loss 4 - 3 |
Related News
You've reached the end of the news!