Seattle Kraken Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
16 Jan - Tampa Bay Lightning | Home | Loss 4 - 1 |
14 Jan - Chicago Blackhawks | Away | Win 5 - 8 |
12 Jan - Boston Bruins | Away | Win 0 - 3 |
10 Jan - Buffalo Sabres | Away | Win 3 - 4 |
09 Jan - Montreal Canadiens | Away | Win 0 - 4 |
07 Jan - Ottawa Senators | Away | Win 4 - 8 |
05 Jan - Toronto Maple Leafs | Away | Win 1 - 5 |
03 Jan - Edmonton Oilers | Away | Win 2 - 5 |
01 Jan - New York Islanders | Home | Win 1 - 4 |
30 Dec - Edmonton Oilers | Home | Loss 7 - 2 |
28 Dec - Calgary Flames | Home | Loss 3 - 2 |
22 Dec - Vancouver Canucks | Away | OT Loss 6 - 5 |
20 Dec - St. Louis Blues | Home | Win 2 - 5 |
18 Dec - Winnipeg Jets | Home | Win 2 - 3 |
15 Dec - Carolina Hurricanes | Away | Loss 3 - 2 |
13 Dec - Tampa Bay Lightning | Away | Loss 6 - 2 |
Edmonton Oilers Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
14 Jan - Vegas Golden Knights | Away | Win 3 - 4 |
13 Jan - San Jose Sharks | Away | Win 1 - 7 |
11 Jan - Anaheim Ducks | Away | Win 2 - 6 |
09 Jan - Los Angeles Kings | Away | Loss 6 - 3 |
07 Jan - Colorado Avalanche | Home | OT Loss 3 - 2 |
05 Jan - New York Islanders | Home | Win 2 - 4 |
03 Jan - Seattle Kraken | Home | Loss 5 - 2 |
31 Dec - Winnipeg Jets | Home | Loss 2 - 1 |
30 Dec - Seattle Kraken | Away | Win 2 - 7 |
27 Dec - Calgary Flames | Away | Win 1 - 2 |
23 Dec - Vancouver Canucks | Home | Loss 5 - 2 |
21 Dec - Dallas Stars | Away | Win 3 - 6 |
19 Dec - Nashville Predators | Away | OT Loss 4 - 3 |
17 Dec - Anaheim Ducks | Home | Loss 4 - 3 |
15 Dec - St. Louis Blues | Home | SO Loss 4 - 3 |
13 Dec - Nashville Predators | Away | Win 3 - 6 |
Related News
2023-01-17
[English] Time to go Streaking
2023-01-16
[English] Free Agent Stock Watch: Goalies
2023-01-15
[German] Siebter Streich der Kraken in Folge
2023-01-14
[English] Just the Halfway of It
2023-01-14
[Polish] Liga NHL - wyniki, tabele
2023-01-13
[Norwegian] 1/11 FINAL - Kings 4, Sharks 3
2023-01-12
[Swedish] Oilers tillbaka pa vinnarsparet
You've reached the end of the news!